2406R-37 ° JIC Tube Reducer Restrictor
Karolo No. | Tube OD | 1 JIC ea Basali | 2 Monna JIC | 3 Orifice | C Hex | L Bolelele | Khatello ea Ts'ebetso |
2406R-04-04-000 | 1/4 | 7/16-20 | 7/16-20 | Ha ho letho | 9/16 | 1.15 | 6,000 |
2406R-04-04-015 | 114 | 7/16-20 | 7/16-20 | 1/64 | 9/16 | 1.15 | 6,000 |
2406R-04-04-022 | 1/4 | 7/16-20 | 7/16-20 | .55 limilimithara | 9/16 | 1.15 | 6,000 |
2406R-04-04-031 | 1/4 | 7/16-20 | 7/16-20 | 1/32 | 9/16 | 1.15 | 6,000 |
2406R-04-04-043 | 1/4 | 7/16-20 | 7/16-20 | #57 | 9/16 | 1.15 | 6,000 |
2406R -04-04-062 | 1/4 | 7/16-20 | 7/16-20 | 1/16 | 9/16 | 1.15 | 6,000 |
2406R-06-06-000 | 3/8 | 9/16-18 | 9/16-18 | Ha ho letho | 11/16 | 1.18 | 6,000 |
2406R-06-06-031 | 3/8 | 9/16-18 | 9/16-18 | 1/32 | 11/16 | 1.18 | 6,000 |
2406R-06-06-062 | 3/8 | 9/16-18 | 9/16-18 | 1/16 | 11/16 | 1.18 | 6,000 |
2406R-06-06-094 | 3/8 | 9/16-18 | 9/16-18 | 3,132 | 11/16 | 1.18 | 6,000 |
2406R-08-08-000 | 1/2 | 3/4-16 | 3/4-16 | Ha ho letho | 7/8 | 1.41 | 5,000 |
2406R -08-08-031 | 1/2 | 3/4-16 | 3/4-16 | 1/32 | 7/8 | 1.41 | 5,000 |
2406R-08 -08-062 | 1/2 | 3/4-16 | 3/4-16 | 1/16 | 7/8 | 1.41 | 5,000 |
Ngola molaetsa wa hao mona mme o re romele wona