2501LL-37° MJ X MP 90° Eblow Mekhahlelo e Melelele Habeli
Karolo No. | Tube OD | 1 Monna JIC | 2 NPTF e motona | M Bolelele | N Bolelele | Y Flats | Khatello ea Ts'ebetso |
2501LL0402-4 | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 1.56 | 7/16 | 6,000 |
2501LL-0404-4 | 1/4 | 7/16-20 | 1/4-18 | 1.05 | 2.07 | 9/16 | 6,000 |
2501LL-05-02-4 | 5/16 | 1/2-20 | 1/8-27 | 0.95 | 1.63 | 9/16 | 6,000 |
2501LL-05-04-4 | 5/16 | 1/2-20 | 1/4-18 | 1.05 | 2.14 | 9/16 | 6,000 |
2501LL-0604-4 | 3/8 | 9/16-18 | 1/4-18 | 1.06 | 2.07 | 9/16 | 6,000 |
2501LL-0606-4 | 3/8 | 9/16 18 | 3/8-18 | 1.14 | 2.42 | 3/4 | 6,000 |
2501LL0608-4 | 3/8 | 9/16-18 | 1/2-14 | 1.22 | 2.84 | 7/8 | 6,000 |
2501LL-08-06-4 | 1/2 | 3/4-16 | 3/8-18 | 1.25 | 2.42 | 3/4 | 6,000 |
2501LL-08-08-4 | 1/2 | 3/4-16 | 1/2-14 | 1.33 | 2.87 | 7/8 | 6,000 |
2501LL-10-08-4 | 5/8 | 7/8-14 | 1/2-14 | 1.45 | 2.87 | 7/8 | 5,000 |
2501LL-12-08-4 | 3/4 | 1 1/16-12 | 1/2-14 | 1.66 | 3.28 | 1 1/16 | 4,000 |
2501LL-12-12-4 | 3/4 | 1 1/16-12 | 3/4-14 | 1.66 | 3.28 | 1 1/16 | 4,000 |
2501LL-16-16-4 | 1 | 1 5/16-12 | 1-11 1/2 | 1.81 | 4.05 | 15/16 | 3,000 |
2501LL-20-20-4 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 2.06 | 4.94 | 1 5/8 | 2,500 |
2501LLL0402-4 | 1/4 | 7/16-20 | 1/8-27 | 0.89 | 2.31 | 7/16 | 6,000 |
Ngola molaetsa wa hao mona mme o re romele wona