C-6400-Male ORB X Flareless Straight Thread Fittings
Karolo No. | Tube OD | 1 Male Flareless | 2 Monna ORB | C Hex | L Bolelele | Khatello ea Ts'ebetso | |||||||||
C-6400-03-03 C-6400-04-04 | 3/16 1/4 | 3/8 - 24 7/16 - 20 | 3/8 - 24 7/16 - 20 | 1/2 9/16 | 1.05 1.13 | 5,000 5,000 | |||||||||
C-6400-04-05 C-6400-04-06 | 1/4 1/4 | 7/16 - 20 7/16 - 20 | 1/2 - 20 9/16 - 18 | 5/8 11/16 | 1.13 1.19 | 5,000 5,000 | |||||||||
C-6400-05-05 C-6400-06-06 | 5/16 3/8 | 1/2 - 20 9/16 - 18 | 1/2 - 20 9/16 - 18 | 5/8 11/16 | 1.13 1.22 | 5,000 5,000 | |||||||||
C-6400-06-08 C-6400-08-08 | 3/8 1/2 | 9/16 - 18 3/4 - 16 | 3/4 - 16 3/4 - 16 | 7/8 7/8 | 1.29 1.38 | 5,000 5,000 | |||||||||
C-6400-08-10 C-6400-08-12 | 1/2 1/2 | 3/4 - 16 3/4 - 16 | 7/8 - 14 1 1/16 - 12 | 1” 1 1/4 | 1.51 1.67 | 5,000 4,500 | |||||||||
C-6400-10-10 C-6400-12-12 | 5/8 3/4 | 7/8 - 14 1 1/16 - 12 | 7/8 - 14 1 1/16 - 12 | 1” 1 1/4 | 1.57 1.78 | 5,000 4,500 | |||||||||
C-6400-12-16 C-6400-14-14 | 3/4 7/8 | 1 1/16 - 12 1 3/16 - 12 | 1 5/16 - 12 1 3/16 - 12 | 1 1/2 1 3/8 | 1.81 | 4,000 3,000 | |||||||||
C-6400-16-12 C-6400-16-16 | 1” 1” | 1 5/16 - 12 1 5/16 - 12 | 1 1/16 - 12 1 5/16 - 12 | 1 3/8 1 1/2 | 1.81 1.82 | 4,000 4,000 | |||||||||
C-6400-20-20 C-6400-24-24 | 1 1/4 1 1/2 | 1 5/8 - 12 1 7/8 - 12 | 1 5/8 - 12 1 7/8 - 12 | 17/8 2 1/8 | 1.91 1.97 | 3,000 3,000 | |||||||||
C-6400-32-32 | 2” | 2 1/2 - 12 | 2 1/2 - 12 | 2 3/4 | 2.13 | 2,000 |
Ngola molaetsa wa hao mona mme o re romele wona