FS-2404 Male OFS X Male NPTF Fittings
Karolo No. | Tube OD | 1 Monna OFS | 2 NPTF e motona | C Hex | L Bolelele | Khatello ea Ts'ebetso | ||||||||||||||
FS-2404-04-02 FS-2404-04-04 | 1/4 1/4 | 9/16 - 18 9/16 - 18 | 1/8 - 27 1/4 - 18 | 5/8 5/8 | 1.07 1.26 | 6,000 6,000 | ||||||||||||||
FS-2404-04-06 FS-2404-06-02 | 1/4 3/8 | 9/16 - 18 11/16 - 16 | 3/8 - 18 1/8 - 27 | 3/4 3/4 | 1.32 1.07 | 6,000 6,000 | ||||||||||||||
FS-2404-06-04 FS-2404-06-06 | 3/8 3/8 | 11/16 - 16 11/16 - 16 | 1/4 - 18 3/8 - 18 | 3/4 3/4 | 1.25 1.34 | 6,000 6,000 | ||||||||||||||
FS-2404-06-08 FS-2404-08-04 | 3/8 1/2 | 11/16 - 16 13/16 - 16 | 1/2 - 14 1/4 - 18 | 7/8 7/8 | 1.55 1.48 | 6,000 6,000 | ||||||||||||||
FS-2404-08-06 FS-2404-08-08 | 1/2 1/2 | 13/16 - 16 13/16 - 16 | 3/8 - 18 1/2 - 14 | 7/8 7/8 | 1.48 1.64 | 6,000 6,000 | ||||||||||||||
FS-2404-08-12 FS-2404-10-06 | 1/2 5/8 | 13/16 - 16 1-14 | 3/4 - 14 3/8 - 18 | 1 1/8 1 1/16 | 1.69 1.57 | 6,000 6,000 | ||||||||||||||
FS-2404-10-08 FS-2404-10-12 | 5/8 5/8 | 1-14 1-14 | 1/2 - 14 3/4 - 14 | 1 1/16 1 1/16 | 1.82 1.82 | 6,000 5,500 | ||||||||||||||
FS-2404-12-08 FS-2404-12-12 | 3/4 3/4 | 1 3/16 - 12 1 3/16 - 12 | 1/2 - 14 3/4 - 14 | 1 1/4 1 1/4 | 1.93 1.93 | 6,000 5,500 | ||||||||||||||
FS-2404-12-16 FS-2404-16-12 | 3/4 1” | 1 3/16 - 12 1 7/16 - 12 | 1 - 11 1/2 3/4 - 14 | 1 3/8 1 1/2 | 2.13 2.00 | 4,500 5,500 | ||||||||||||||
FS-2404-16-16 FS-2404-16-20 | 1” 1” | 1 7/16 - 12 1 7/16 - 12 | 1 - 11 1/2 1 1/4 - 11 1/2 | 1 1/2 1 11/16 | 2.19 2.30 | 4,500 3,000 | ||||||||||||||
FS-2404-20-08 FS-2404-20-16 | 1 1/4 1 1/4 | 1 11/16 - 12 1 11/16 - 12 | 1/2 - 14 1 - 11 1/2 | 1 3/4 1 3/4 | 2.13 2.27 | 4,500 4,500 | ||||||||||||||
FS-2404-20-20 FS-2404-24-24 | 1 1/4 1 1/2 | 1 11/16 - 12 2 - 12 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 1 3/4 2 1/8 | 2.30 2.40 | 3,000 3,000 |
Ngola molaetsa wa hao mona mme o re romele wona