Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Karolo No. | Tube OD | 1 Monna OFS | 2 Mosali OFS Swivel | C Nut Hex | M Bolelele | N Bolelele | Y Flats | Khatello ea Ts'ebetso |
FS-6502-08-08-4 FS-6502-12-12-4 | 1/2 3/4 | 13/16 - 16 1 3/16 - 12 | 13/16 - 16 1 3/16 - 12 | 15/16 1 3/8 | 0.80 1.02 | 1.49 1.73 | 3/4 13/16 | 9,200 6,000 |
Karolo No. | Tube OD | 1 Monna OFS | 2 Mosali OFS Swivel | C Nut Hex | M Bolelele | N Bolelele | Y Flats | Khatello ea Ts'ebetso |
FS-6500-04-04-4 FS-6500-06-06-4 | 1/4 3/8 | 9/16 - 18 11/16 - 16 | 9/16 - 18 11/16 - 16 | 11/16 13/16 | 0.85 0.98 | 1.04 1.15 | 9/16 3/4 | 9,200 9,200 |
FS-6500-06-08-4 FS-6500-08-06-4 | 3/8 1/2 | 11/16 - 16 13/16 - 16 | 13/16 - 16 11/16 - 16 | 15/16 13/16 | 1.10 1.10 | 1.50 1.33 | 3/4 3/4 | 9,200 9,200 |
FS-6500-08-08-4 FS-6500-10-10-4 | 1/2 5/8 | 13/16 - 16 1-14 | 13/16 - 16 1-14 | 15/16 1 1/8 | 1.10 1.31 | 1.49 1.62 | 3/4 1 1/16 | 9,200 6,000 |
FS-6500-12-08-4 FS-6500-12-12-4 | 3/4 3/4 | 1 3/16 - 12 1 3/16 - 12 | 13/16 - 16 1 3/16 - 12 | 15/16 1 3/8 | 1.46 1.47 | 1.65 1.82 | 13/16 13/16 | 6,000 6,000 |
FS-6500-16-16-4 FS-6500-20-20-4 | 1” 1 1/4 | 1 7/16 - 12 1 11/16 - 12 | 1 7/16 - 12 1 11/16 - 12 | 1 5/8 17/8 | 1.64 1.76 | 2.10 2.29 | 17/16 1 5/8 | 6,000 5,000 |
FS-6500-24-24-4 | 1 1/2 | 2 - 12 | 2 - 12 | 2 1/4 | 1.92 | 2.99 | 17/8 | 4,000 |
搜索
复制
E fetileng: FS-6500- Monna OFS X Mosali OFS SwivEL 90° Fittings Elbow E 'ngoe: FS-6600-Monna OFS X Monna OFS X Mosali OFS Swivel Lekala Tee