Molemo o motle oa China Double Oven Full Automatic Pipe Belling Machine
Ka lebaka la boikhethelo ba rona le tlhokomeliso ea ho lokisa, khamphani ea rona e hapile botumo bo botle har'a bareki lefats'eng lohle bakeng sa Mochini oa Belling oa boleng bo botle oa China Double Oven Full Automatic Pipe Belling Machine, re labalabela ho theha likhokahano tse ntle le tse molemo le lik'hamphani. lefatshe ka bophara. Re u amohela ka mofuthu hore u ikopanye le rona ho qala lipuisano tsa hore na re ka etsa sena joang.
Ka lebaka la bokhabane ba rona le tlhokomeliso ea tokiso, k'hamphani ea rona e hapile botumo bo botle har'a bareki lefatšeng ka bophara bakeng saChina Belling Machine, Mochini oa Socket, Re kopanya melemo eohle ea rona ho tsoela pele ho qapa, ho ntlafatsa le ho ntlafatsa sebopeho sa rona sa indasteri le ts'ebetso ea sehlahisoa. Re tla lula re lumela le ho sebetsa ho eona. Rea u amohela ho ikopanya le rona ho khothaletsa leseli le letala, 'moho re tla etsa Bokamoso bo betere!
Karolo No. | 1 Monna ORB | 2 Mosali ORB | C Hex | L Bolelele | Khatello ea Ts'ebetso | |||||
6410-02-04 6410-04-04 | 5/16 - 24 7/16 - 20 | 7/16 - 20 7/16 - 20 | 11/16 11/16 | 1.03 1.08 | 7,500 7,500 | |||||
6410-04-06 #Expander 6410-05-04 | 7/16 - 20 1/2 - 20 | 9/16 - 18 7/16 - 20 | 13/16 11/16 | 1.19 1.07 | 6,000 6,000 | |||||
6410-06-04 6410-06-06 | 9/16 - 18 9/16 - 18 | 7/16 - 20 9/16 - 18 | 11/16 13/16 | 1.05 1.18 | 6,000 6,000 | |||||
6410-06-08 # #Expander 6410-08-04 | 9/16 - 18 3/4 - 16 | 3/4 - 16 7/16 - 20 | 1” 7/8 | 1.38 0.79 | 4,000 6,000 | |||||
6410-08-06 6410-08-08 | 3/4 - 16 3/4 - 16 | 9/16 - 18 3/4 - 16 | 7/8 1” | 1.19 1.39 | 6,000 4,000 | |||||
6410-08-10 # #Expander 6410-08-12 # #Expander | 3/4 - 16 3/4 - 16 | 7/8 - 14 1 1/16 - 12 | 1 1/8 1 3/8 | 1.58 1.70 | 5,000 3,000 | |||||
6410-10-04 6410-10-06 | 7/8 - 14 7/8 - 14 | 7/16 - 20 9/16 - 18 | 1” 1” | 0.81 0.81 | 5,000 5,000 | |||||
6410-10-08 6410-10-12 # #Expander | 7/8 - 14 7/8 - 14 | 3/4 - 16 1 1/16 - 12 | 1” 1 3/8 | 1.38 1.71 | 5,000 4,500 | |||||
6410-12-04 6410-12-06 | 1 1/16 - 12 1 1/16 - 12 | 7/16 - 20 9/16 - 18 | 1 1/4 1 1/4 | 1.07 1.07 | 5,000 5,000 | |||||
6410-12-08 6410-12-10 | 1 1/16 - 12 1 1/16 - 12 | 3/4 - 16 7/8 - 14 | 1 1/4 1 1/4 | 1.09 1.56 | 5,000 5,000 | |||||
6410-12-12 6410-12-16 # #Expander | 1 1/16 - 12 1 1/16 - 12 | 1 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.77 1.83 | 3,000 3,500 | |||||
6410-14-06 6410-14-10 | 1 3/16 - 12 1 3/16 - 12 | 9/16 - 18 7/8 - 14 | 1 3/8 1 3/8 | 1.08 1.56 | 4,500 3,500 | |||||
6410-14-12 6410-14-16 # #Expander | 1 3/16 - 12 1 3/16 - 12 | 1 1/16 - 12 1 5/16 - 12 | 1 3/8 1 5/8 | 1.83 1.83 | 3,500 3,500 | |||||
6410-16-08 6410-16-10 | 1 5/16 - 12 1 5/16 - 12 | 3/4 - 16 7/8 - 14 | 1 1/2 1 1/2 | 1.12 1.12 | 4,500 4,500 | |||||
6410-16-12 6410-16-14 | 1 5/16 - 12 1 5/16 - 12 | 1 1/16 - 12 1 3/16 - 12 | 1 1/2 1 1/2 | 1.72 1.74 | 4,500 3,000 | |||||
6410-16-16 6410-16-20 # #Expander | 1 5/16 - 12 1 5/16 - 12 | 1 5/16 - 12 1 5/8 - 12 | 1 5/8 2 1/8 | 1.78 2.13 | 3,500 2,000 | |||||
6410-16-24 # #Expander | 1 5/16 - 12 | 1 7/8 - 12 | 2 1/2 | 2.12 | 3,000 |
Ka lebaka la boikhethelo ba rona le tlhokomeliso ea ho lokisa, khamphani ea rona e hapile botumo bo botle har'a bareki lefats'eng lohle bakeng sa boleng bo botle ba China Double Oven Full Automatic Pipe Belling Machine (SGK250), Re lebelletse ho haha lihokelo tse ntle le tse molemo. le lik'hamphani ho pota lefatše. Re u amohela ka mofuthu hore u ikopanye le rona ho qala lipuisano tsa hore na re ka etsa sena joang.
Boleng bo botleChina Belling Machine, Mochini oa Socket, Re kopanya melemo eohle ea rona ho tsoela pele ho qapa, ho ntlafatsa le ho ntlafatsa sebopeho sa rona sa indasteri le ts'ebetso ea sehlahisoa. Re tla lula re lumela le ho sebetsa ho eona. Rea u amohela ho ikopanya le rona ho khothaletsa leseli le letala, 'moho re tla etsa Bokamoso bo betere!